SmallHD 503 UltraBright V-Mount Kit

1080p 5-inch LCD Monitor with 2200 nits Brightness
The Brightest 5-inch monitor available with HDR Preview, Waveform, 3D LUT support and 12v Lemo power + V-Mount battery bracket.
Input: 2-SDI, HDMI
Output: SDI, HDMI
Display: 5-inch, 1920×1080, 2200nits, Gorilla Glass
Power Consumption: 11 watts
Weight: 15 oz
Description
Ultimate Visibility
PageBuilder OS
PageBuilder OS: Quick and easy way to access professional software tools like Focus Peaking, HD Waveform, and 3D LUTs.
HDR Preview and 3D LUT Support
UltraBright monitors feature HDR Preview with 10-Bit ColorEngine and up to 2500 nits. Fine tune your HDR Preview with white point and black point adjustment sliders. Load any 3D LUT via SD card using SmallHD’s ColorFlow 3D LUT engine.
Efficiently UltraBright
The 503 and 703 UltraBright are the Brightest 5″ and 7″ monitors in the world while maintaining low power consumption. In addition to LEMO power, Gold Mount, V-Mount and Sony L-Series battery plates are available.
Software That Eliminates Hardware
Pagebuilder OS enables you to send your video signal downstream via the Output Preview page. Any LUTs applied to the Output Preview page will also be mirrored downstream. Easily convert HDMI/SDI signals with Cross Conversion .
HD Scopes with Pixel Accurate Data Analysis
Display up to three, fully customizable Scopes on screen at a time. Utilize Color Picker to show raw pixel values from the displayed video.
Expose with Confidence
Exposure Assist supports both ARRI and Spectrum based false color, with built in IRE guides for reference. Utilize 2x Zebra to warn you when reaching a brightness level of your choosing. This is great for matching exposure across shots and cameras.
Dual View
Monitor two input sources simultaneously. You can apply LUT’s and tools to each source individually. Great for monitoring A/B cameras or pre and post LUT footage. You can also apply tools to each page individually.
Custom Focus Assist & Peaking Tools
Focus assist creates a bright highlight on in-focus subject matter; highly recommended when focusing on the fly. Focus Peaking increases the image sharpness allowing more detailed focusing. Change your color and intensity of your focus tools.
Versatile Image Framing
Select standard markers and safety areas that can be overlaid on the display as lines or matte overlays with custom opacity level and colors. Default aspect ratios include 4:3, 1.85, 2.39:1, 16:9 and Custom (user selectable).
Physical Features
- Durability
- Rugged milled aluminum housing
- ⅛in. headphone jack
- Function buttons
- 12v 2-pin LEMO in
- SD Card Slot
- Cross Conversion
- HDR Preview
Specs
SmallHD 503 UltraBright On-Camera Monitor Specs
Panel Type | IPS-Type LCD |
Display Size | 5.0″ / 12.7 cm |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° (89/89) Vertical: 178° (89/89) |
Maximum Brightness | 2200 cd/m2 |
Contrast Ratio | 1000:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 443 ppi |
Color Gamut | 70% NTSC |
Image Controls | Blue Only, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, RGB Parade, Screen Markers, Waveform |
Video | 1 x BNC (3G-SDI) Output 1 x HDMI Type A Output 1 x BNC (3G-SDI) Input 1 x HDMI Type A Input |
Embedded Audio | HDMI SDI |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Card Slot | 1 x SD |
Video Format | SDI (10-Bit 4:2:2) 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080PsF: 23.98/24/25/29.97/30 1080i: 50/59.94/60 720p: 23.98/24/25/29.97/30/50/59.94/60 480i 576i HDMI (8/10/12-Bit) 1080p: 23.98/24/25/30/50/59.94/60 1080PsF: 23.98/24/25/30 1080i: 50/59.94/60 720p: 23.98/24/25/30/50/59.94/60/100/119.88/120 576p: 50/100 480p: 59.94/60/119.88/120 480i: 59.94/60/119.88/120/239.76/240 576i: 50/100/200 |
Battery Type | None |
Mounting | 3 x 1/4″-20 Female |
Certifications | CE, FCC, IC, RoHS, as per Manufacturer |
Operating Temperature | 0 to 100°F / -17.8 to 37.8°C |
Storage Temperature | -4 to 120°F / -20 to 48.9°C |
Dimensions | 3.4 x 6.1 x 1.1″ / 8.5 x 15.7 x 2.9 cm |
Weight | 15.2 oz / 430.9 g |
Package Weight | 1.655 lb |
Box Dimensions (LxWxH) | 9.65 x 7.05 x 2″ |
SmallHD Battery Plate For 503/703 UltraBright On-Camera Monitor (V-Mount) Specs
Dimensions | 3.1 x 0.8 x 5″ / 7.87 x 2.03 x 12.7 cm |
Weight | 7.0 oz / 198.4 g |
Package Weight | 0.475 lb |
Box Dimensions (LxWxH) | 7.35 x 4.85 x 1.5″ |
SmallHD Thin BNC Cable (12″) Specs
Cable Length | 12′ / 3.7 m |
Weight | 0.1 lb / 0 kg |
Package Weight | 0.085 lb |
Box Dimensions (LxWxH) | 7.05 x 4.95 x 0.55″ |
SmallHD Thin BNC Cable (24″) Specs
Cable Length | 2′ / 0.6 m |
Weight | 0.1 lb / 0 kg |
Package Weight | 0.085 lb |
Box Dimensions (LxWxH) | 7.4 x 5.3 x 0.5″ |
SmallHD Thin BNC Cable (48″) Specs
Cable Length | 4′ / 1.2 m |
Weight | 0.1 lb / 0.1 kg |
Package Weight | 0.1 lb |
Box Dimensions (LxWxH) | 6.45 x 5.25 x 0.7″ |
SmallHD 2-Pin LEMO To Bare Wire Cable (72″) Specs
Cable Connectors | 2-pin LEMO |
Length | 72″ (183 cm) |
Package Weight | 0.14 lb |
Box Dimensions (LxWxH) | 5.05 x 4.35 x 0.85″ |
SmallHD Neoprene Sleeve For Select 6-7″ Monitors Specs
Type of Closure | Flap |
Material | Neoprene |
Weight | 1.8 oz / 51 g |
Package Weight | 0.12 lb |
Box Dimensions (LxWxH) | 7.75 x 6.05 x 0.9″ |
SmallHD Microfiber Cleaning Cloth Specs
Package Weight | 0.025 lb |
Box Dimensions (LxWxH) | 4.1 x 4 x 0.2″ |